2011 Results
To see 2010 Results/Photos Click Here
| Pos | Bib | Name | Gen. | Cat. | Club | Finish |
|---|---|---|---|---|---|---|
| 1 | 236 | Roger Barrett | M | MO | Ballina | 01:15:31 |
| 2 | 135 | Richard Gorman | M | M35 | sligoac | 01:18:22 |
| 3 | 145 | Michael Canty | M | MO | ballina ac | 01:19:03 |
| 4 | 32 | Seán Gallagher | M | M40 | Ballina AC | 01:19:15 |
| 5 | 137 | Paul Conlon | M | MO | 01:23:34 | |
| 6 | 14 | Dan Murray | M | MO | Valley Striders | 01:24:39 |
| 7 | 248 | Eamon Dunbar | M | M40 | Co Sligo | 01:25:38 |
| 8 | 203 | Norah Newcombe | F | FO | 01:26:06 | |
| 9 | 42 | Scott Walkin | M | M35 | Ballina AC | 01:26:31 |
| 10 | 181 | Kenny Mcandrew | M | M40 | 01:26:37 | |
| 11 | 112 | Enda Dineen | M | M40 | Sligo AC | 01:26:52 |
| 12 | 19 | Stevie Joyce | M | MO | 01:27:59 | |
| 13 | 40 | Greg Skerrett | M | MO | valley striders | 01:28:53 |
| 14 | 20 | Tom Button | M | M35 | Valley Striders | 01:29:28 |
| 15 | 9 | John Wallace | M | M40 | Valley Striders | 01:29:39 |
| 16 | 197 | Michael McNeela | M | M35 | 01:29:44 | |
| 17 | 76 | Eamonn Fitzsimons | M | MO | St. Brigids A.C. | 01:30:17 |
| 18 | 222 | damien kennedy | M | MO | Co. Sligo | 01:30:34 |
| 19 | 162 | Peter Jackson | M | MO | 01:31:17 | |
| 20 | 21 | Alistair Smyth | M | M50 | Valley Striders AC | 01:31:21 |
| 21 | 102 | Brendan Brett | M | M40 | 01:31:28 | |
| 22 | 117 | Bernard Barrett | M | MO | Ballina | 01:31:31 |
| 23 | 108 | Kevin Lenahan | M | MO | 01:31:56 | |
| 24 | 39 | Niall Cawley | M | MO | Ballina AC | 01:31:58 |
| 25 | 213 | John O'Brien | M | M40 | 01:31:59 | |
| 26 | 154 | John Swift | M | MO | dsd | 01:32:01 |
| 27 | 82 | Gerry Gallagher | M | MO | ballina | 01:32:12 |
| 28 | 138 | John Courell | M | MO | Ballina | 01:32:39 |
| 29 | 209 | Paul Knowles | M | M40 | 01:33:34 | |
| 30 | 106 | Scott Harden | M | M35 | 01:34:09 | |
| 31 | 18 | Patrick Barrett | M | M50 | Valley Striders, Leeds | 01:34:21 |
| 32 | 141 | Bernard McGuinness | M | M40 | Ballina Athletic Club | 01:34:48 |
| 33 | 225 | Seamus King | M | M45 | Co. Galway | 01:34:51 |
| 34 | 65 | Rory O' Connor | M | MO | 01:35:02 | |
| 35 | 180 | Joe Murphy | M | MO | 01:35:02 | |
| 36 | 160 | John Murphy | M | MO | 01:35:12 | |
| 37 | 36 | Alan Hutchinson | M | M50 | Valley Striders | 01:35:19 |
| 38 | 199 | Padraig Egan | M | MO | 01:35:24 | |
| 39 | 207 | Michael Egan | M | M40 | 01:35:48 | |
| 40 | 150 | Martin Keane | M | M35 | tri lakes | 01:36:08 |
| 41 | 171 | Sean O'Boyle | M | M35 | pulse tri club | 01:36:09 |
| 42 | 126 | Kieran Brett | M | M35 | 01:36:17 | |
| 43 | 169 | Mark Gallagher | M | MO | 01:36:18 | |
| 44 | 96 | Keith McIntyre | M | MO | Doohoma | 01:36:26 |
| 45 | 10 | Tim Towler | M | M50 | Valley Striders | 01:36:46 |
| 46 | 211 | William Heverin | M | M35 | 01:36:53 | |
| 47 | 97 | Alan Thompson | M | M40 | Tri Lakes Triathlon Club. | 01:37:02 |
| 48 | 221 | Damian Walsh | M | M40 | Co. Sligo | 01:37:08 |
| 49 | 188 | Sean Rafter | M | MO | 01:37:25 | |
| 50 | 68 | John Kennedy | M | M35 | 01:37:39 | |
| 51 | 3 | Brendan Naylor | M | M40 | 01:38:15 | |
| 52 | 113 | Eamonn Kennedy | M | M45 | 01:38:30 | |
| 53 | 250 | David Huane | M | MO | Ballindine | 01:38:33 |
| 54 | 78 | Ciaran Commons | M | MO | 01:38:33 | |
| 55 | 185 | Liam McGinty | M | M40 | 01:38:40 | |
| 56 | 177 | Aisling Brennan | F | FO | 01:38:42 | |
| 57 | 208 | Jerome Henry | M | MO | 01:38:47 | |
| 58 | 111 | Philip Finnerty | M | M35 | ballina athletic club | 01:38:52 |
| 59 | 174 | James Knight | M | M40 | 01:39:10 | |
| 60 | 79 | Simon Rees | M | M35 | Liquid Motion | 01:40:01 |
| 61 | 206 | Ann Egan | F | F40 | 01:40:04 | |
| 62 | 227 | Henry Hewson | M | MO | Co. Mayo | 01:40:06 |
| 63 | 59 | James Flynn | M | M45 | 01:40:08 | |
| 64 | 57 | Mark Lenahan | M | M35 | 01:40:15 | |
| 65 | 246 | Liam McDonnell | M | M45 | Ballina | 01:40:19 |
| 66 | 119 | Cezary Lubinski | M | MO | Liquid Motion | 01:40:29 |
| 67 | 255 | Christy O'Malley | M | M40 | Co Mayo | 01:40:57 |
| 68 | 58 | Louis Walsh | M | M55 | 01:41:12 | |
| 69 | 61 | Jonathan Brownbill | M | M45 | VALLEY STRIDERS | 01:41:16 |
| 70 | 116 | Graham Villiers-Tuthill | M | MO | 01:41:31 | |
| 71 | 243 | Simon Moran | M | M40 | Ballina | 01:41:32 |
| 72 | 229 | Paddy Lyons | M | MO | Co. Limerick | 01:41:51 |
| 73 | 256 | Tom McNicholas | M | M35 | Co. Mayo | 01:42:18 |
| 74 | 129 | Pat Hughes | M | M45 | 01:42:19 | |
| 75 | 81 | Derek Hannick | M | MO | Cork Triathlon | 01:42:48 |
| 76 | 193 | Desmond Barrett | M | M55 | 01:42:49 | |
| 77 | 127 | Matthew Garrett | M | M40 | 01:42:50 | |
| 78 | 99 | Connell Ward | M | M35 | 01:43:07 | |
| 79 | 153 | Kevin McCormack | M | M60 | 01:43:20 | |
| 80 | 245 | Paul Reynolds | M | M40 | Ballina | 01:43:26 |
| 81 | 231 | Cordner Gillian | F | F35 | Co Antrim | 01:43:31 |
| 82 | 109 | Gerry Devaney | M | M50 | liquid motion | 01:43:41 |
| 83 | 148 | Clive Lavelle | M | MO | 01:43:49 | |
| 84 | 200 | Patricia Gallagher | F | F35 | 01:44:19 | |
| 85 | 105 | Barry Gill | M | Ballina | 01:44:26 | |
| 86 | 86 | Daragh Nealon | M | MO | 01:44:33 | |
| 87 | 85 | Michael Courell | M | M60 | Ballina AC | 01:44:43 |
| 88 | 75 | Anna Edgeworth | F | FO | 01:44:58 | |
| 89 | 168 | Margaret Sheridan | F | F45 | Galway City HARRIERS | 01:45:25 |
| 90 | 204 | Martin Rafter | M | MO | 01:45:28 | |
| 91 | 238 | Kevin Clarke | M | M40 | Ballina | 01:45:38 |
| 92 | 35 | Gwen Daly | F | F40 | 01:46:12 | |
| 93 | 100 | Patrick Walsh | M | MO | 01:46:22 | |
| 94 | 195 | Michelle Traynor | F | F35 | 01:46:28 | |
| 95 | 251 | John Gill | M | M35 | Crossmolia | 01:46:28 |
| 96 | 124 | Marieta Brogan | F | FO | Fit for life Ballina | 01:46:33 |
| 97 | 210 | Paul Keogan | M | M40 | 01:46:36 | |
| 98 | 194 | Niall Mcnamara | M | M50 | 01:46:39 | |
| 99 | 89 | Patrick Walsh | M | MO | 01:46:43 | |
| 100 | 71 | Liam Kelly | M | M45 | 01:46:48 | |
| 101 | 226 | Alistair Kelly | M | MO | Co. Mayo | 01:46:50 |
| 102 | 143 | Maggie Heneghan | F | F35 | 01:46:57 | |
| 103 | 33 | Hugh McGuirk | M | MO | 01:47:06 | |
| 104 | 191 | Garry Clarke | M | M40 | 01:47:12 | |
| 105 | 107 | Frankie Kelly | M | Co Sligo | 01:47:55 | |
| 106 | 146 | Neil McCole | M | MO | 01:47:59 | |
| 107 | 87 | Eddie Forde | M | M40 | 01:48:05 | |
| 108 | 155 | James Barlow | M | MO | 01:48:13 | |
| 109 | 224 | Robert Reynolds | M | M45 | Co. Mayo | 01:48:40 |
| 110 | 110 | Colette Whelan | F | F40 | mayo ac | 01:48:44 |
| 111 | 218 | Cathy McDonnell | F | F40 | Castlebar | 01:49:06 |
| 112 | 128 | Lisa Burke | F | FO | 01:49:12 | |
| 113 | 30 | Fionnuala O'Mara | F | F45 | 01:49:21 | |
| 114 | 235 | Liam Forde | M | M40 | Ballina | 01:50:03 |
| 115 | 121 | Vanessa Foley | F | F35 | sligo ac | 01:50:08 |
| 116 | 133 | Aishling Kennedy | F | FO | sligo ac | 01:50:36 |
| 117 | 84 | Sharon Walsh | F | F40 | tuam ac | 01:50:45 |
| 118 | 55 | Declan Howley | M | M35 | 01:50:51 | |
| 119 | 170 | Majella Geraghty | F | F40 | 01:50:57 | |
| 120 | 92 | Monica Forde | F | F35 | 01:51:00 | |
| 121 | 88 | Ray Greene | M | MO | 01:51:02 | |
| 122 | 182 | Eamon Horkan | M | M40 | 01:51:12 | |
| 123 | 43 | Jason Cafferkey | M | M35 | 01:51:15 | |
| 124 | 83 | Sandra Carden | F | FO | 01:51:17 | |
| 125 | 101 | Emer Whyte | M | MO | 01:51:19 | |
| 126 | 253 | Joe Davey | M | M45 | Sligo | 01:51:58 |
| 127 | 167 | Brian Rouse | M | MO | Liquid Motion | 01:52:02 |
| 128 | 183 | David O'Reilly | M | M40 | 01:52:14 | |
| 129 | 179 | Margaret Roddy | F | FO | 01:52:18 | |
| 130 | 232 | Mona McDermott | F | FO | Ballina | 01:52:30 |
| 131 | 53 | Padraig Brady | M | M60 | 01:52:46 | |
| 132 | 6 | Paul Geraghty | M | M35 | 01:52:53 | |
| 133 | 94 | Ann Mc Donnell | F | FO | 01:53:11 | |
| 134 | 93 | Marcella Mc Donnell | F | F40 | 01:53:11 | |
| 135 | 95 | Gerry Grimes | M | MO | 01:53:16 | |
| 136 | 186 | Christina Duffy | F | F45 | 01:53:18 | |
| 137 | 80 | Eamon Towey | M | MO | Sligo Triathlon Club | 01:54:10 |
| 138 | 60 | Michelle Spain | F | FO | 01:54:27 | |
| 139 | 202 | Tom Horkan | M | MO | 01:54:31 | |
| 140 | 64 | Anne Jordan | F | F45 | 01:54:52 | |
| 141 | 220 | Greg Connolly | M | M35 | Ballina | 01:54:53 |
| 142 | 219 | Conal O'Regan | M | MO | Enniscrone | 01:54:53 |
| 143 | 163 | Frank Cloherty | M | M35 | 01:55:09 | |
| 144 | 52 | Brian Bourke | M | M40 | 01:55:31 | |
| 145 | 50 | Niall Stapleton | M | M35 | 01:55:31 | |
| 146 | 69 | Orla Tighe | F | FO | 01:55:36 | |
| 147 | 244 | Marie Gardiner | F | FO | Ballina | 01:55:37 |
| 148 | 252 | Colin Hynes | M | MO | Castlebar | 01:55:39 |
| 149 | 254 | Laura Murtagh | F | FO | Co. Mayo | 01:56:01 |
| 150 | 98 | Lorraine Grady | F | F35 | 01:56:03 | |
| 151 | 144 | Damien Glackin | M | M35 | 01:57:39 | |
| 152 | 115 | Siobhan Clarke | F | F35 | 01:57:47 | |
| 153 | 125 | Louise Rogers | F | F35 | ballina | 01:57:47 |
| 154 | 123 | Aisling Gillen | F | F40 | Sligo AC | 01:57:49 |
| 155 | 131 | Linda Higgins | F | F40 | Sligo AC | 01:57:49 |
| 156 | 228 | Kara Davey | F | FO | Co. Sligo | 01:58:13 |
| 157 | 8 | Karl McEntee | M | M35 | 01:58:19 | |
| 158 | 147 | David O'Malley | M | MO | 01:58:30 | |
| 159 | 62 | Rosarii Flynn | F | F35 | 01:58:41 | |
| 160 | 12 | Phil Bacon | M | MO | 01:58:51 | |
| 161 | 166 | Pauline Sheridan | F | F35 | 01:58:56 | |
| 162 | 11 | Rachael Ryan | F | FO | 01:58:58 | |
| 163 | 247 | Ian Heffernan | M | M55 | Ballina | 01:59:01 |
| 164 | 158 | Keith O Brien | M | M35 | 01:59:05 | |
| 165 | 159 | Suzanne Mc Donagh | F | FO | 01:59:07 | |
| 166 | 172 | Liam Egan | M | M45 | Athenry ac | 01:59:09 |
| 167 | 41 | Helena Gaughan | F | F35 | 01:59:10 | |
| 168 | 233 | Michael McShane | M | M50 | Ballina | 01:59:11 |
| 169 | 205 | James Geraghty | M | M40 | 01:59:29 | |
| 170 | 234 | Ian McPhee | M | M45 | Ballina | 01:59:32 |
| 171 | 184 | Donal Walsh | M | M40 | 02:00:00 | |
| 172 | 114 | Edel Mulry | F | F40 | athenry | 02:00:48 |
| 173 | 1 | Robert Sweet | M | M55 | 02:01:36 | |
| 174 | 27 | Helena Mcnally | F | FO | 02:01:50 | |
| 175 | 72 | Marie McGuire | F | F40 | 02:02:04 | |
| 176 | 212 | Mary Doyle | F | F60 | 02:02:33 | |
| 177 | 47 | Gerard Kiernan | M | M45 | 02:02:42 | |
| 178 | 46 | Paul Burke | M | M45 | 02:02:45 | |
| 179 | 216 | Patricia Battle | F | F35 | Ballina | 02:03:32 |
| 180 | 149 | Anne Allen | F | F45 | 02:03:55 | |
| 181 | 74 | Aisling O' Malley | F | FO | 02:04:45 | |
| 182 | 16 | Desmond Sweeney | M | M60 | 02:04:45 | |
| 183 | 120 | Siobhan Jordan | F | F40 | Fit for Life | 02:05:10 |
| 184 | 7 | Mark Geraghty | M | MO | 02:05:16 | |
| 185 | 104 | Aoife Cruise | F | FO | 02:05:22 | |
| 186 | 103 | John Slater | M | MO | 02:05:22 | |
| 187 | 165 | Marie Donnelly | F | FO | 02:05:47 | |
| 188 | 201 | Alistair Brown | M | MO | 02:07:17 | |
| 189 | 142 | Seamus Commons | M | M35 | 02:08:18 | |
| 190 | 151 | Tony Hetherington | M | M45 | 02:08:20 | |
| 191 | 230 | Courell Ann Marie | F | FO | Co. Mayo | 02:08:43 |
| 192 | 51 | Noreen Johnston | F | F35 | 02:08:58 | |
| 193 | 164 | Carmel Cloherty | F | F35 | 02:09:01 | |
| 194 | 122 | Dee Nolan | F | FO | 02:09:22 | |
| 195 | 25 | Carol Cooke | F | FO | 02:09:22 | |
| 196 | 31 | Claire Lynott | F | FO | 02:09:23 | |
| 197 | 242 | Kathryn McGarrity | F | FO | Ballina | 02:09:41 |
| 198 | 73 | Sheila Quinn | F | FO | Trim AC | 02:09:56 |
| 199 | 241 | Pat Durkan | M | MO | Ballina | 02:10:21 |
| 200 | 67 | Jane Downes | F | FO | 02:10:35 | |
| 201 | 48 | Catherine Downes | F | FO | 02:10:35 | |
| 202 | 239 | Michelle Grogan | M | M45 | Ballina | 02:10:40 |
| 203 | 217 | Una McLoughlin | F | F45 | Castlebar | 02:11:03 |
| 204 | 237 | Fiona Kelly | F | FO | Ballina | 02:12:05 |
| 205 | 134 | Sharon Cunningham | F | FO | 02:12:20 | |
| 206 | 49 | Rhona Duffy | F | FO | 02:12:21 | |
| 207 | 4 | Susan Thornton | F | F35 | 02:13:11 | |
| 208 | 161 | Lorraine Inglis | F | F40 | 02:13:44 | |
| 209 | 130 | Niamh Gavin | F | FO | 02:13:59 | |
| 210 | 17 | Dearbhla Fadden | F | F35 | 02:15:19 | |
| 211 | 249 | Colm Rouse | M | MO | Ballina | 02:15:32 |
| 212 | 38 | Evie Murphy | F | F40 | Ballina Fit4life | 02:16:12 |
| 213 | 176 | Sharon Foody | F | F40 | Ballina | 02:16:12 |
| 214 | 240 | Laura Gilmartin | F | F40 | Ballina | 02:16:54 |
| 215 | 15 | Linda Sweeney | F | FO | 02:17:07 | |
| 216 | 187 | Geraldine Finn | F | F45 | 02:17:17 | |
| 217 | 173 | Frances Egan | F | F45 | Athenry ac | 02:18:27 |
| 218 | 132 | David Lenahan | M | MO | 02:18:28 | |
| 219 | 139 | Noelle Gough | F | F40 | 02:19:22 | |
| 220 | 198 | Shonagh Connolly | F | F35 | 02:20:58 | |
| 221 | 56 | Sheila Walsh | F | FO | 02:20:59 | |
| 222 | 90 | Gerard Flaherty | M | M35 | 02:22:54 | |
| 223 | 91 | Diego Dias | M | Mervue | 02:22:54 | |
| 224 | 77 | Caroline Downey | F | FO | 02:25:58 | |
| 225 | 140 | Karl Walker | M | MO | 02:28:57 | |
| 226 | 13 | Siobhan Marrinan | F | FO | 02:30:59 | |
| 227 | 2 | Michael Lenahan | M | M40 | 02:36:14 | |
| 228 | 136 | Brenda Coyne | F | FO | 02:37:21 | |
| 229 | 118 | Peter Diggins | M | M45 | 02:46:38 |
Special Thanks:
Ballina Gardai
Ballina Order of Malta
Civil Defence
Belleek Woods Trust
Ballina Athletics club
Ballina Lions club
2011 Photos
Prints are available from Corinne Beattie
Prices:
7x5 €10.00
8x10 €12.00
Please send the numbers and sizes of the pictures you would like printed along with your telephone number.


